High-quality panels by a top solar brand
Electrical data | Sharp 270Wp | ||
---|---|---|---|
Maximum power: | 275Wp | ||
Open-circuit voltage (Voc) | 38,50V | ||
Voltage at point of maximum power (Vmpp) | 31,10V | ||
Current at point of maximum power (Impp): | 8,84А | ||
Short-circuit current (Isc): | 9,25A | ||
General data | |||
Connectors: | MC4 | ||
Cells | polycrystalline | ||
Dimensions | 1650х992х35мм | ||
Weight | 18.6кg | ||
Certificates: |
TÜV, IEC/EN61215, IEC/EN61730 Safety Class II / CE , PID resistance test passed,Salt mist test passed (IEC61701) |
||
Cable | 1000mm | ||
Warranty: | 10 years production warranty; 25 years linear performance |
About Sharp: