With power 15.0 kW, the transformerless Fronius Symo is a three-phase inverter . The high system voltage, wide input voltage range and two MPP trackers ensure maximum flexibility in system design. The standard interface to the internet via WLAN or Ethernet and the ease of integration of third-party components make the Fronius Symo one of the most communicative inverters on the market.
INPUT DATA | Fronius Symo 15.0-3-M |
---|---|
Max. input current (Idc max1 / Idc max2) |
33.0 A / 27.0 A |
Max. usable input current total (Idc max1 + Idc max2) |
51.0 A |
Max.array short circuit current (MPP1 / MPP2) | 49.5 A / 40.5 A |
Min. input voltage (Udc min) | 200 V |
Feed-in start voltage (Udc start) | 200 V |
Nominal input voltage (Udc,r) | 600 V |
Max. input voltage (Udc max) |
1,000 V |
MPP voltage range at Pnom (Umpp min - Umpp max) |
320 - 800 V |
Usable MPP voltage range | 200 - 800 V |
Number of MPP trackers | 2 |
Number of DC connections | 3 + 3 |
Max. PV generator output (Pdc max) | 22.5 kWpeak |
OUTPUT DATA | |
AC nominal output (Pac,r) | 15,000 W |
Max. output power | 15,000 VA |
AC output current (Iac nom) | 21.7 A |
Grid connection (voltage range) | 3~NPE 400 V / 230 V or 3~NPE 380 V / 220 V (+20 % / -30 %) |
Frequency (frequency range) | 50 Hz / 60 Hz (45 - 65 Hz) |
Total harmonic distortion | 1.5 % |
Power factor (cos φac,r) | 0 - 1 ind. / cap. |
GENERAL DATA | |
Dimensions (height x width x depth) |
725 x 510 x 225 mm |
Weight | 43.4 kg |
Degree of protection | IP 66 |
Protection class | 1 |
Overvoltage category (DC / AC)1) | 2 / 3 |
Night time consumption | < 1 W |
Inverter design | Transformerless |
Cooling | Regulated air cooling |
Installation | Indoor and outdoor installation |
Ambient temperature range | -40°C to +60°C |
Permitted humidity | 0 % to 100 % |
Max. altitude | 2,000 m / 3,400 m (unrestricted / restricted voltage range) |
DC connection technology | 6x DC+ and 6x DC- screw terminals 2.5 mm² - 16 mm² |
AC connection technology | 5-pin AC screw terminals 2.5 mm² - 16 mm² |
Certificates and compliance with standards | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21, NRS 097 |
EFFICIENCY | |
Max. efficiency | 98.1 % |
European efficiency (ηEU) | 97.8 % |
η at 5 % Pac,r2) | 91.2 / 94.8 / 92.3 % |
η at 10 % Pac,r2) | 93.4 / 96.0 / 94.4 % |
η at 20 % Pac,r2) | 95.9 / 97.4 / 96.7 % |
η at 25 % Pac,r2) | 96.2 / 97.6 / 97.0 % |
η at 30 % Pac,r2) | 96.5 / 97.8 / 97.3 % |
η at 50 % Pac,r2) | 96.9 / 98.1 / 97.7 % |
η at 75 % Pac,r2) | 97.0 / 98.1 / 97.8 % |
η at 100 % Pac,r2) | 97.0 / 98.1 / 97.7 % |
MPP adaption efficiency | > 99.9 % |
PROTECTIVE DEVICES | |
DC insulation measurement | Yes |
Overload behaviour | Operating point shift, power limitation |
DC disconnector | Yes |
Reverse polarity protection | Yes |
INTERFACES | |
WLAN / Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
6 inputs and 4 digital in/out | Interface to ripple control receiver |
USB (type A socket)3) | Datalogging, iverter update via USB flash drive |
2 x RS422 (RJ45 socket)3) | Fronius Solar Net, Interface protocol |
Signalling Output3) | Energy management (floating relay output) |
Datalogger and Webserver | Included |
External Input3) | S0 meter connection / Evaluation of overvoltage protection |
RS485 | Modbus RTU SunSpec or meter connection |
1) Testing to IEC 62109-1. DIN rail for optional type 1 + 2 or type 2 surge protection device available.
2) And at Umpp min / Udc,r / Umpp max
3) Also available in the light version.
Subject to modifications.