FOOTNOTES FOR TECHNICAL DATA
1) According to IEC 62109-1.
2) Unrestricted/restricted voltage range.
3) And at Umpp min / Udc,r / Umpp max.
4) Also available in the light version.
INPUT DATA | Fronius Galvo 3.0-1 |
---|---|
Number of MPP trackers | 1,0 |
Max. input current (Idc max) | 19.8 A |
Max. short circuit current, module array | 29.6 A |
DC input voltage range (Udc min - Udc max) | 165 - 550 V |
Feed-in start voltage (Udc start) | 185,0 V |
Nominal input voltage (Udc,r) | 330,0 V |
MPP voltage range (Umpp min - Umpp max) | 165 - 440 V |
Usable MPP voltage range | 165 - 440 V |
Number of DC connections | 3 |
Max. PV generator output (Pdc max) | 6.0 kWpeak |
OUTPUT DATA | |
AC nominal output (Pac,r) | 3000,0 W |
Max. output power | 3000,0 VA |
AC output current (Iac nom) | 13.0 A |
Grid connection (voltage range) | 1~ NPE 230 V |
AC voltage range (Umin - Umax) | 180 - 270 V |
Frequency (frequency range) | 50 Hz / 60 Hz (45 - 65 Hz) |
Total harmonic distortion | < 4 % |
Power factor (cos φac,r) | 0,85 - 1 ind./cap. |
GENERAL DATA | |
Dimensions (height x width x depth) |
645 x 431 x 204 mm |
Weight | 16.8 kg |
Degree of protection | IP 65 |
Protection class | 1 |
Overvoltage category (DC / AC)1) | 2 / 3 |
Night time consumption | < 1 W |
Inverter design | HF transformer |
Cooling | Regulated air cooling |
Installation | Indoor and outdoor installation |
Ambient temperature range | -25°C - +50°C |
Permitted humidity | 0 % to 100 % |
Max. altitude2) | 2,000 m / 3,500 m (unrestricted / restricted voltage range) |
DC connection technology | 3x DC+ and 3x DC- screw terminals 2.5 mm² - 16 mm² |
AC connection technology | 3-pin AC screw terminals 2.5 mm² - 16 mm² |
Certificates and compliance with standards | ÖVE / ÖNORM E 8001-4-712, AS 4777-2, AS 4777-3, AS3100, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1-2, IEC 62116, IEC 61727, CER 06-190, CEI 0-21, EN 50438, G83, G59, NRS 097 |
EFFICIENCY | |
Max. efficiency | 96,1 % |
European efficiency (ηEU) | 95.4 % |
η at 5% Pac,r 3) | 88,2 / 89,2 / 89,1 % |
η at 10% Pac,r 3) | 91,8 / 93,1 / 92,1 % |
η at 20% Pac,r 3) | 94,4 / 95,0 / 94,9 % |
η at 25% Pac,r 3) | 94,8 / 95,5 / 95,3 % |
η at 30% Pac,r 3) | 94,8 / 95,7 / 95,6 % |
η at 50% Pac,r 3) | 95,0 / 96,0 / 95,5 % |
η at 75% Pac,r 3) | 94,6 / 95,8 / 95,6 % |
η at 100% Pac,r 3) | 93,9 / 95,4 / 95,3 % |
MPP adaption efficiency | > 99.9 % |
PROTECTIVE DEVICES | |
DC insulation measurement | Warning / shutdown (depending on country setup) at R<sub>ISO</sub> < 600 kΩ |
Overload behaviour | Operating point shift, power limitation |
DC disconnector | Yes |
Reverse polarity protection | Yes |
INTERFACES | |
WLAN / Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
6 inputs and 4 digital in/out | Interface to ripple control receiver |
USB (type A socket)4) | Data logging, inverter update via USB flash drive |
2 x RS422 (RJ45 socket)4) | Fronius Solar Net |
Signalling Output4) | Energy management (floating relay output) |
Datalogger and Webserver | Included |
External Input4) | S0 meter connection / Evaluation of overvoltage protection |
RS485 | Modbus RTU SunSpec or meter connection |
1) According to IEC 62109-1.
2) Unrestricted/restricted voltage range.
3) And at Umpp min / Udc,r / Umpp max.
4) Also available in the light version.
Subject to modifications.