The batteries are used mainly in solar applications, RV motor homes, yachts, boats and UPS systems. They have a project life of 3750 cycles at 50% discharge.
Parameter | Value | ||
---|---|---|---|
Voltage | 2 | ||
Cells | 1 | ||
Terminal Type | F10 | ||
Included Hardware | Threaded Insert & Bolt, F10-M10 | ||
Recommended Charge Current Capacity (String) | 42A | ||
Maximum Charge Current (String) | 126 A | ||
Self-Discharge Rate | Less than 2% per month at 20°C (68°F) | ||
Internal Resistance | 0.6 mΩ | ||
Capacity Affect by Temperature at 25°C | 100% | ||
Capacity Affect by Temperature at -15°C | 79% | ||
Hour Rate | Capacity | Amps | |
@ 100 hours | 668 AH | 6.68 A | |
@ 20 hours | 551 AH | 25.55 A | |
@ 10 hours | 486 AH | 48.6 A | |
Weight | 35 kg | 77 lbs | |
Length | 14.5 cm | 5.71" | |
Width | 20.6 cm | 8.11" | |
Height Inc. Term. | 49.8 cm | 19.61" | |
Container | ABS | ||
Cover | ABS |
* Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process, battery components & electrolyte levels.