The batteries are used mainly in solar applications, RV motor homes, yachts, boats and UPS systems. They have a project life of 3750 cycles at 50% discharge.
Parameter | Value | ||
---|---|---|---|
Voltage | 2 | ||
Cells | 1 | ||
Terminal Type | F10 | ||
Included Hardware | Threaded Insert & Bolt, F10-M10 | ||
Recommended Charge Current Capacity (String) | 100A | ||
Maximum Charge Current (String) | 300 A | ||
Self-Discharge Rate | Less than 2% per month at 25°C (77°F) | ||
Internal Resistance | 0.28 mΩ | ||
Capacity Affect by Temperature at 25°C | 100% | ||
Capacity Affect by Temperature at -15°C | 79% | ||
Hour Rate | Capacity | Amps | |
@ 100 hours | 1610 AH | 16.1 A | |
@ 20 hours | 1308 AH | 65.4 A | |
@ 10 hours | 1150 AH | 115 A | |
Weight | 65.5 kg | 176 lbs | |
Length | 23.3 cm | 9.17" | |
Width | 21 cm | 8.27" | |
Height Inc. Term. | 67.3 cm | 26.5" | |
Container | ABS | ||
Cover | ABS |
* Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process, battery components & electrolyte levels.